21 Vehicles Matching:
2017 Honda Civic

Body Style: | Sedan |
Mileage: | 20203 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, i-VTEC, 2.0 Liter |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2499 |
VIN Number: | 2HGFC2F58HH508368 |
Price :
$18,740
Plus Sales Tax

2017 Volkswagen Passat

Body Style: | Sedan |
Mileage: | 41268 |
Transmission: | Auto, 6-Spd Tiptronic Spt |
Drivetrain: | FWD |
Engine: | 4-Cyl, Turbo, 1.8 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2488 |
VIN Number: | 1VWDT7A3XHC010343 |
Price :
$16,870
Plus Sales Tax

2017 Nissan Altima

Body Style: | Sedan |
Mileage: | 10645 |
Transmission: | Automatic, Xtronic CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.5 Liter |
Exterior Color: | Maroon |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2437 |
VIN Number: | 1N4AL3AP7HN325824 |
Price :
$18,320
Plus Sales Tax

2016 Nissan Altima

Body Style: | Sedan |
Mileage: | 39453 |
Transmission: | Automatic, Xtronic CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.5 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2501 |
VIN Number: | 1N4AL3AP7GN360412 |
Price :
$16,990
Plus Sales Tax

2016 Honda Civic

Body Style: | Sedan |
Mileage: | 55554 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, i-VTEC, 2.0 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2498 |
VIN Number: | 19XFC2F72GE249080 |
Price :
$17,840
Plus Sales Tax

2016 Kia Forte

Body Style: | Sedan |
Mileage: | 38901 |
Transmission: | Auto, 6-Spd w/Sportmatic and Active ECO System |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Exterior Color: | Dark Blue |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2472 |
VIN Number: | KNAFX4A6XG5462639 |
Price :
$12,760
Plus Sales Tax

2016 Kia Optima

Body Style: | Sedan |
Mileage: | 45285 |
Transmission: | Auto, 6-Spd Sportmatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.4 Liter |
Exterior Color: | Gray |
Interior Color: | Light Gray |
MPG: | City / Highway |
Stock Number: | 2471 |
VIN Number: | 5XXGT4L30GG008742 |
Price :
$14,980
Plus Sales Tax

2016 Kia Optima

Body Style: | Sedan |
Mileage: | 46280 |
Transmission: | Auto, 6-Spd Sportmatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.4 Liter |
Exterior Color: | Blue |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 2469 |
VIN Number: | 5XXGT4L38GG060524 |
Price :
$14,820
Plus Sales Tax

2016 Nissan Maxima

Body Style: | Sedan |
Mileage: | 44289 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Dark Brown |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2428 |
VIN Number: | 1N4AA6AP1GC445457 |
Price :
$20,840
Plus Sales Tax

2016 Nissan Sentra

Body Style: | Sedan |
Mileage: | 35766 |
Transmission: | Automatic, CVT w/Xtronic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2415 |
VIN Number: | 3N1AB7AP2GL666117 |
Price :
$13,990
Plus Sales Tax

2016 Chevrolet Malibu

Body Style: | Sedan |
Mileage: | 17813 |
Transmission: | Automatic, 6-Spd |
Drivetrain: | FWD |
Engine: | 4-Cyl, Turbo, 1.5 Liter |
Exterior Color: | Maroon |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2412 |
VIN Number: | 1G1ZE5ST0GF294402 |
Price :
$17,430
Plus Sales Tax

2015 Hyundai Elantra

Body Style: | Sedan |
Mileage: | 51908 |
Transmission: | Auto, 6-Spd Shiftronic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 2497 |
VIN Number: | 5NPDH4AE4FH601127 |
Price :
$12,720
Plus Sales Tax

2015 Honda Civic

Body Style: | Sedan |
Mileage: | 51135 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, i-VTEC, 1.8 Liter |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2490 |
VIN Number: | 19XFB2F56FE278775 |
Price :
$13,495
Plus Sales Tax

2015 Chevrolet Impala

Body Style: | Sedan |
Mileage: | 60424 |
Transmission: | Auto, 6-Spd Overdrive |
Drivetrain: | FWD |
Engine: | V6, Flex Fuel, 3.6 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2481 |
VIN Number: | 2G1125S36F9131962 |
Price :
$16,640
Plus Sales Tax

2015 Hyundai Sonata

Body Style: | Sedan |
Mileage: | 30943 |
Transmission: | Auto, 6-Spd w/Shiftronic and Drive Mode Select |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.4 Liter |
Exterior Color: | Red |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 2451 |
VIN Number: | 5NPE24AF0FH155279 |
Price :
$14,870
Plus Sales Tax
